Specifications
| Name | LTU Pro 30 | LTU Pro 50 | LTU Pro 70 | LTU Pro 100 | LTU Pro 150 | LTU Pro+ 100 | LTU Pro+ 200 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
| Power consumption | 30 W | 50 W | 70 W | 100 W | 150 W | 80-120 W | 160-240 W |
| Light flow | 130-170 Lm/W | ||||||
| Angle of light opening | 30°-180° | 30°-180° | 30°-180° | 30°-180° | 30°-180° | 30°, 60°, 90°, 120° | 30°, 60°, 90°, 120° |
| Colorful temperature | 2700-6500 К | 3000-6500 К | |||||
| LED Matrix (COB) (SMD) | SMD | COB | |||||
| LTU Enterprise, Seoul Semiconduktor, CREEE, NICHIA etc. | |||||||
| Color rendering index | 70 CRI (Ra) | 70 CRI (Ra) | 70 CRI (Ra) | 70 CRI (Ra) | 80 CRI (Ra) | 80 CRI (Ra) | 80 CRI (Ra) |
| Guarantee period | 5 years | ||||||
| Operating time | 10 years | ||||||
| Protection level | IP 67 | IP 67 | IP 67 | IP 67 | IP 67 | IP 65 | IP 65 |
| Input voltage | 100-305 V | 100-305 V | 100-305 V | 100-305 V | 100-305 V | 220 V (+/-10%) | 220 V (+/-10%) |
| Working temperature | -40oC – +50oC | ||||||
| Overall dimensions, mm | 160x190x150 | 160x190x150 | 350x190x150 | 350x190x150 | 350x190x150 | 270x190x150 | 350x190x150 |
| Weight, kg, no more | 2,5 | 2,5 | 7,5 | 7,5 | 7,5 | 4 | 7,5 |






